Specification/Additional Details
Display Size | 7 inch |
Pupil Distance | 10~85 mm |
Brand | Charops |
Power Supply | 100~120V/200~240V,50/60HZ |
Usage/Application | Medical Purpose |
Weight (in Kg) | 17kg |
Type | Refractometer |
Specific Testing By Part | Eye Testing |
Model Name/Number | CR-1 |
Operation Mode | Automatic |
Vertical Distance | 0.0,12.0,13.75,15.0 |
Sphere | -30.00~+25.00D (VD=12mm) (Increments : 0.01,0.12,0.25D) |
Cylinder | 0.00~+-12.00D (Increments : 0.01,0.12,0.25D) |
Display | 7 inch Wide Color TFT LCD Resistive Touch Panel |
Import thermal printer | |
Dimension | 261 X 513 X 433 mm (W x D x H) |
Interface | RS-232C |
Memory of Data | 10 measurements for each eye |
Axis | 0~180 deg |
Cornea Astigmatism | 0.00~-15.00D (Increments : 0.05,0.12,0.25D) |
Minimum Order Quantity | 1 |
Delivery Time | 5 days |
Product Description
The most economical Autorefractometer is here from Shanghai Huvitz, Packed with the SAMC technology which no other generic chinese machines. Ultra fast readings will pale other products in this price range.
Take your Optical Business to sky-heights with our products.
Reviews
There are no reviews yet.