Specification/Additional Details
Axis Angle | 1-180 1 Step |
Sphere Power Range | 0 to +25d |
Printer | Thermal Printer |
Brand | Lensit |
Power Supply | Electric |
Weight | 5kg |
Cylinder Power Range | 0 to +10D |
Prismatic Value | 0 to 10 |
Lens Diameter Range | 20mm-200mm |
Dimensions | 215mm [W] x 252mm[D] x 428mm[H] |
Display | 7 inch TFT LCD Touch Screen Operated |
Model No | TL6500C |
Prism | X-Y CARTESIAN CORDINATE H I. O. V. U.,D |
Lensit | 5kg |
Product Description
In order to furnish the variegated desires of are clients, we have brought forth an extensive consignment of digital lensmeter TL6500C
Take your Optical Business to sky-heights with our products.
Reviews
There are no reviews yet.