Specification/Additional Details
| Axis Angle | 1-180 1 Step |
| Brand | Matronix |
| Weight | 3.6 Kg |
| Cylinder Power Range | 0.000D +_ 10.000D(-,+)-+) STEPS 0.01D/0. 06D/0,12d/0,25D) |
| Lens Diameter Range | 15~ 100 mm |
| Additional Power | 40 W |
| Dimensions | 194(W) X 210(D) X 408 (H) MM |
| Display | 7Inch TFT LCD |
| Minimum Order Quantity | 1 |
| Production Capacity | 50 |
| Delivery Time | 2 Days |
| Packaging Details | Box |
Product Description
Digital Lensometer Model SLK- 5600
FEATURES :-
Take your Optical Business to sky-heights with our products.
Reviews
There are no reviews yet.