Specification/Additional Details
Axis Angle | 0 ~ 180 Degree (1 Degree Sten) |
Sphere Power Range | 0 ~ +35D (0.01D,0.6D,0.12D,0.25D Step |
Printer | Yes |
Contact Lense | Hard and Soft |
Cylinder Power Range | 0 ~ +10D (0.01D, 0.06D, 0.12D, 0.25D Step) |
Lens Diameter Range | 20 ~ 100 MM |
Additional Power | 0 ~ +10D |
Model No | TL900 |
Prism | Prism 0 ~ 15A (0.01A Step) Display |
Minimum Order Quantity | 1 |
Production Capacity | 10 |
Product/Service Code | TL900 |
Packaging Details | Box |
Product Description
Auto Identification of Lens
Measurement Of Any Type, Of Lenses – Single Vision Lenses,Progressive Lenses, Bifocal Lenses And Contact Lenses.
Can Measure Low Power, Sunglasses, High Cylindrical, Power Lenses and Lenses With Scratched Surface.
Measures D Accurately.
Measures UV And Blue, Light Blocking Accurately.
MEASUREMENT RANGE.
Additional Information:
Take your Optical Business to sky-heights with our products.
Reviews
There are no reviews yet.