Specification/Additional Details
| Vertex Distance | 0mm / 12mm / 13.50mm / 15mm |
| Power Supply | AC-100V~240v (50~60Hz) 50VA |
| Measurement Mode | Refractometry Mode |
| Model Name/Number | R10 |
| Printer | Fast Thermal line printer with easy loading & auto cutter |
| Weight | 19kg |
| Sphere | +- 25 (VD = 12mm) (0.12 and 0.25D increament) |
| Cylinder | 0 ~ +- 12D (0.12D / 0.25D increament) |
| Axis | 0 ~ 180 deg (Step of 1 deg |
| Minimum Measurable Pupil Diameter | 2 mm |
| Mode of Operation | Ref mode / IOL mode Auto / Manual / Auto Tracking |
| Fogging | Continuous / Once per reading |
| PD Measurement Range | 30mm ~85mm (1mm increment),Near PD : 28mm~80mm at WD : 40cm |
| Measurable Pupil | 2mm ~ 12mm by adjusting the cursor over image |
| Fixation Target | Scientific Hi Resolution Scenic Chart |
| Display | 7 inch large tiltable Colour LCD with touch screen operation |
| Auto Tracking | Touch guided,Auto Tracking & Auto Shot (as programmed in menu ) |
| Data Storage | 10 measured valued per eye |
| Chin Rest | Motorized,controlled through soft touch buttons on the front base. Load Bearing Capacity : 2.5 kg |
| Minimum Order Quantity | 1 |
| Production Capacity | 5 |
| Delivery Time | 5 days |
Product Description
We are Leading Manufacturer and Exporter of Opthalmic Equipments . These products best in quality and durability
Salient Features
Take your Optical Business to sky-heights with our products.
Reviews
There are no reviews yet.